Clearwater County Department Directory
| Department | Phone |
| Assessor | 218.694.6260 |
| Attorney | 218.694.6566 |
| Auditor | 218.694.6520 |
| Court Administration | 218.935.4020 |
| Emergency Management | 218.694.6226 |
| Environmental Services | 218.694.6183 |
| Extension | 218.694.6151 |
| GIS Mapping/E911 | |
| Highway | 218.694.6132 |
| Human Services | 218.694.6164 |
| Land & Forestry | 218.694.6227 |
| Public Health/Nursing Services | 218.694.6581 |
| Probation | 218.694.2200 |
| Recorder | 218.694.6129 |
| Sheriff's Office | 218.694.6226 |
| Surveyor | 218.694.6129 |
| Treasurer | 218.694.6130 |
| Veteran Services | 218.694.6618 |
