LaPrairie (Central) Township T144N-R38W
| SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
| 1 | Lower Rice WMA | ||
| 2 | Lower Rice WMA | ||
| 3 | Lower Rice WMA | ||
| 4 | McCrady's Subdivision of Block 5 | ||
| 6 | Gov't Lots 3 & 4 | Kresien Doc# - 174694 | |
| 6 | Olson's Lake Shore Subdivision | ||
| 6 | Pine Ridge Subdivision | ||
| 6 | Gov't Lots 2 & 5 | ||
| 19 | Gov't Lot 2 | ||
| 21 | Island Lake WMA | ||
| Jewett Plat |
