LaPrairie (North) Township T145N-R38W
| SECTION | CERT OF SURVEY | PLAT/SUBDIVISION | SURVEY NOTES |
| Remonumentation LaPrairie (North) COS | |||
| 4 | SW 1/4 less W 1/2 NW 1/4 SW 1/4, and W 1/2 SE 1/4 | Aufforth Doc.# 168453 | |
| 2 | W 1/2 of SW 1/4 | Roepke Doc# 178797 | |
| 9 | W 1/2 of SE 1/4 | ||
| 9 | NE 1/4 NE 1/4 | Plumlee Doc# 171003 | |
| 11 | E 1/2 NE 1/4 LESS S 1/2 SE 1/4 NE 1/4 | Ramsrud Doc# 160600/169303 | |
| 19 | Perch Lake WMA | ||
| Jewett Plat | |||
| 36 | Lower Rice WMA |
